Platform Statistics
Overview
Total Members
20
Active Members
1
Pending Members
19
Total Advertising Packages
82
Financial
Total Deposits
$26.30
Total Withdrawals
$0.31
Queue Rewards
$653.20
Referral Rewards
$42.11
Achievement Rewards
$0.00
Queue Breakdown
| Queue | Active Advertising Packages | Wallet Balance | Trigger Amount | Progress |
|---|---|---|---|---|
| 1 Queue 1 | 61 | $0.00 | $100.00 |
|
| 2 Queue 2 | 0 | $0.00 | $150.00 |
|
| 3 Queue 3 | 0 | $0.00 | $200.00 |
|
| 4 Queue 4 | 0 | $0.00 | $250.00 |
|
| 5 Queue 5 | 0 | $0.00 | $300.00 |
|
| 6 Queue 6 | 0 | $0.00 | $350.00 |
|
| 7 Queue 7 | 0 | $0.00 | $400.00 |
|
| 8 Queue 8 | 0 | $0.00 | $450.00 |
|
Advertising Package Status
Waiting
12
Active
61
Completed
9